Advantage™ Implant Consult | £185 |
Fixed titanium implant, single tooth (referring dentist restores the implant) | from £2400 |
Fixed titanium implant and single tooth (our clinic restores the implant) | from £4550 |
Fixed titanium implant, single tooth with bone regeneration and cosmetic restoration | from £6030 |
Fixed ceramic implant, single tooth (referring dentist restores the implant) | from £2900 |
Fixed ceramic implant and single tooth (our clinic restores the implant) | from £5050 |
Fixed ceramic implant, single tooth with bone regeneration and cosmetic restoration | from £6500 |
Replacing 12 teeth in one jaw with cosmetic fixed metal plastic bridgework, six titanium implants | from £18,700 |
Replacing 12 teeth in one jaw with cosmetic fixed metal ceramic bridgework, six titanium implants | from £27,500 |
A secure 'clip on' full lower denture on two titanium implants | from £9000 |
A secure 'clip on' full upper denture on four titanium implants | from £17,000 |
Additional fees for bone, sinus and gum grafting | from £840 |
Denture consultation | £55 | |
Swiss denture, full upper and lower | £5400 | |
Denture | Premier | Essential |
– full upper and lower denture, chrome | £6650 | £5750 |
– full upper and lower denture, acrylic | £4980 | £4125 |
– single upper or lower denture, chrome | £3725 | £3280 |
– single upper or lower denture, acrylic | £2450 | £2125 |
– partial denture (one to three teeth), chrome | £3300 | £2830 |
– partial denture (four+ teeth), chrome | £3450 | £3050 |
– partial denture (one tooth), acrylic | £1200 | £690 |
– partial denture (two to three teeth), acrylic | £1430 | £970 |
– partial denture (four+ teeth), acrylic | £2090 | £1650 |
Additional teeth | ||
– one to two teeth | up to 2 £630 | |
– three to six teeth | up to 6 £1310 | |
Denture reline | from £770 | |
Denture clasp addition | from £157 | |
Repairs | from £350 |
Endodontic consultation | £155 |
Incisor/canine root canal treatment | £1025 |
Premolar root canal treatment | £1145 |
Molar root canal treatment | £1260 |
Retreatment | £1160 - £1395 |
Apical surgery, instrument removal, perforation repair | Individual quotation |
Oral surgery consultation | £155 |
Surgical extraction | from £540 |
CBCT scan | Sectional £210; Full jaw £330 |
Periodontic consultation | £185 |
Periodontal therapy (standard course of treatment) | from £2180 |
Root debridement | from £499 |
Crown lengthening | from £840 |
Gum grafting | from £2150 |
Surgical debridement | from £1260 |
Frenectomy | from £840 |
Restorative and cosmetic dentistry consultation | £185 |
Cosmetic reshaping | from £199 |
Cosmetic bonding | from £260 |
Cosmetic crowns | from £1830 |
Ceramic veneers | from £1810 |
Composite veneers | from £695 |
Orthodontic consultation (adults and children) - a comprehensive assessment to plan your orthodontic treatment | Free (£50 deposit required) |
Myofunctional treatments (addressing the effects of habits such as thumb sucking, reverse swallow, incorrect lip and tongue function and mouth breathing in young children (6+ years)) | from £1600 |
Invisalign and Spark custom-made clear, removable aligners (including retention with fixed/removable retainers) | £5500 |
Replacement Vivera retainers (3 sets) | £450 |
Orthodontic computer-aided smile design with custom-made low-friction Insignia fixed appliances | |
– metallic (Insignia metallic) | from £5700 |
– ceramic (Insignia Clear) | from £6300 |
Relative analgesia (per 15 minutes) | £34 |
Intravenous sedation (per 60 minutes) | £490 |
We also use Sedation Solutions who have their own fees and patients pay them directly | As per quotation |